CHRISTMAS BAGS
TOPLINE luxury gloss laminated paper carriers printed MERRY CHRISTMAS design with white rope handles
FLEXILOOP transparent HDPE bags without turnover top, printed SANTA ON ICE design with red handles
White TOPTWIST carriers printed CHRISTMAS SLEIGH design gold on blue
2-layer SINGLE BOTTLE BAG with cotton cord handle, all over coloured
Unprinted RIBBED KRAFT paper " TOPTWIST " carrier bags |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM CODE | COLOUR | SIZE | BOX QTY | PACK QTY | BOX PRICE | PACK PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001081 | WHITE | 240X110X310 | 150 | 25 | 24.25 | 4.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001087 | WHITE | 320X140X420 | 150 | 25 | 31.22 | 6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001104 | WHITE | 340X120X350 | 150 | 25 | 30.29 | 6.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001091 | WHITE | 400X160X450 | 150 | 25 | 36.40 | 7.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001367 | BROWN | 240X110X310 | 150 | 25 | 23.10 | 4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001372 | BROWN | 320X140X420 | 150 | 25 | 29.60 | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001383 | BROWN | 340X120X350 | 150 | 25 | 28.90 | 5.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001374 | BROWN | 400X160X450 | 150 | 25 | 34.54 | 6.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All-over coloured BROWN RIBBED Kraft " TOPTWIST " carrier bags |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM CODE | COLOUR | SIZE | BOX QTY | PACK QTY | BOX PRICE | PACK PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT002618 | BLACK | 240X110X310 | 150 | 25 | 29.52 | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT007298 | RED | 240X110X310 | 150 | 25 | 29.52 | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001276 | GREEN | 240X110X310 | 150 | 25 | 29.52 | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001283 | BLUE | 240X110X310 | 150 | 25 | 29.52 | 5.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-over coloured BROWN RIBBED Kraft " TOPTWIST " carrier bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM CODE | COLOUR | SIZE | BOX QTY | PACK QTY | BOX PRICE | PACK PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001284 | BLACK | 320X140X420 | 150 | 25 | 35.76 | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT007299 | RED | 320X140X420 | 150 | 25 | 35.76 | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001310 | GREEN | 320X140X420 | 150 | 25 | 35.76 | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001294 | BLUE | 320X140X420 | 150 | 25 | 35.76 | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001339 | BLACK | 400X160X450 | 150 | 25 | 40.66 | 8.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT007300 | RED | 400X160X450 | 150 | 25 | 40.66 | 8.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001358 | GREEN | 400X160X450 | 150 | 25 | 40.66 | 8.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT002598 | BLUE | 400X160X450 | 150 | 25 | 40.66 | 8.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-over coloured WHITE RIBBED Kraft " TOPTWIST " carrier bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM CODE | COLOUR | SIZE | BOX QTY | PACK QTY | BOX PRICE | PACK PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001017 | YELLOW | 240X110X310 | 150 | 25 | 31.30 | 6.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001048 | YELLOW | 320X140X420 | 150 | 25 | 37.95 | 7.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT001039 | YELLOW | 400X160X450 | 150 | 25 | 43.06 | 8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"
TOPLINE " luxury rope handle gloss laminated paper carriers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEM CODE | COLOUR | SIZE | BOX QTY | PACK QTY | BOX PRICE | PACK PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP001 | WHITE | 100X80X350+40 | 200 | 10 | 98.98 | 6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP002 | WHITE | 160X100X210+40 | 200 | 10 | 100.33 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP003 | WHITE | 250X100X360+50 | 150 | 10 | 98.50 | 7.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP004 | WHITE | 410X130X320+50 | 100 | 10 | 88.92 | 10.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP005 | BLUE | 100X80X350+40 | 200 | 10 | 118.49 | 7.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP006 | AND | 160X100X210+40 | 200 | 10 | 119.84 | 7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP007 | SILVER | 250X100X360+50 | 150 | 10 | 117.15 | 9.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP008 | MELANGE | 410X130X320+50 | 100 | 10 | 110.00 | 13.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||