Home
| Lay Flat Polythene Tubing | ||||||||
| Clear Natural Plolythene (LDPE) - Suitable for food use | ||||||||
| Size | Roll | Price | Size | Roll | Price | |||
| 120g | 500g | |||||||
| 3" | 75mm | 3KG | 12.10 | 1" | 25mm | 1KG | 8.62 | |
| 4" | 100mm | 4KG | 14.90 | 1.5" | 38mm | 1.5KG | 9.30 | |
| 5" | 125mm | 5KG | 17.14 | 2" | 50mm | 2KG | 9.24 | |
| 6" | 150mm | 6KG | 20.42 | 2.5" | 62mm | 2.5KG | 11.14 | |
| 8" | 200mm | 8KG | 26.90 | 3" | 75mm | 3KG | 12.10 | |
| 9" | 225mm | 9KG | 30.30 | 4" | 100mm | 4KG | 14.90 | |
| 10" | 250mm | 10KG | 33.64 | 5" | 125mm | 5KG | 17.14 | |
| 12" | 300mm | 12KG | 39.72 | 6" | 150mm | 6KG | 20.42 | |
| 14" | 350mm | 14KG | 45.46 | 7" | 175mm | 7KG | 23.32 | |
| 16" | 400mm | 16KG | 51.88 | 8" | 200mm | 8KG | 26.90 | |
| 18" | 450mm | 18KG | 58.38 | 9" | 225mm | 9KG | 30.30 | |
| 20" | 500mm | 20KG | 63.62 | 10" | 250mm | 10KG | 33.64 | |
| 24" | 600mm | 24KG | 76.34 | 12" | 300mm | 12KG | 39.72 | |
| 30" | 750mm | 25KG | 79.50 | 14" | 350mm | 14KG | 37.84 | |
| 36" | 900mm | 25KG | 79.50 | 15" | 375mm | 15KG | 48.64 | |
| 48" | 1200mm | 25KG | 79.50 | 16" | 400mm | 16KG | 51.88 | |
| 17" | 425mm | 17Kg | 55.16 | |||||
| 250g | 18" | 450mm | 18KG | 58.38 | ||||
| 1" | 25mm | 1KG | 8.62 | 19" | 475mm | 19KG | 61.64 | |
| 1.5" | 38mm | 1.5KG | 9.30 | 20" | 500mm | 20KG | 63.62 | |
| 2" | 50mm | 2KG | 9.24 | 21" | 525mm | 21KG | 66.80 | |
| 2.5" | 62mm | 2.5KG | 11.14 | 22" | 550mm | 22KG | 69.96 | |
| 3" | 75mm | 3KG | 12.10 | 24" | 600mm | 24KG | 76.34 | |
| 4" | 100mm | 4KG | 14.90 | 26" | 650mm | 25KG | 79.50 | |
| 5" | 125mm | 5KG | 17.14 | 30" | 750mm | 25KG | 79.50 | |
| 6" | 150mm | 6KG | 20.42 | 36" | 900mm | 25KG | 79.50 | |
| 7" | 175mm | 7KG | 23.32 | 48" | 1200mm | 25KG | 79.50 | |
| 8" | 200mm | 8KG | 26.90 | 1000g | ||||
| 9" | 225mm | 9KG | 30.30 | 6" | 150mm | 6KG | 20.42 | |
| 10" | 250mm | 10KG | 33.64 | 8" | 200mm | 8KG | 26.90 | |
| 12" | 300mm | 12KG | 39.72 | 12" | 300mm | 12KG | 39.72 | |
| 14" | 350mm | 14KG | 37.84 | 18" | 450mm | 18KG | 58.38 | |
| 15" | 375mm | 15KG | 48.64 | |||||
| 16" | 400mm | 16KG | 51.88 | |||||
| 18" | 450mm | 18KG | 58.38 | |||||
| 20" | 500mm | 20KG | 63.62 | |||||
| 24" | 600mm | 24KG | 76.34 | |||||
| 30" | 750mm | 25KG | 79.50 | |||||
| 36" | 900mm | 25KG | 79.50 | |||||
LENGTH PER ROLL OF LAY FLAT TUBING
120 GUAGE 688 METRES ( APPROX )
250 GAUGE 330 METRES ( APPROX )
500 GAUGE 165 METRES ( APPROX )
1000 GAUGE 82 METRES ( APPROX )