Back To Artificial Plant & Trees
| TREE PRICELIST | ||||
| CODE | DESCRIPTION | MTR | BOX/CTN | PRICE EACH |
| NATURAL STEM TREES | ||||
| AGAVE | ||||
| 3.5AGAP | AGAVE TWISTED RUSTIC STEMS - GRN | 1.1 | 2 | £49.50 |
| BABY SCHEFFLERA (HEPTAPLUREM) | ||||
| 5GBSP | 5GBSP BABY SCHEFFLERA - GRN | 1.5 | 2 | £44.55 |
| 5VBSP | 5VBSP BABY SCHEFFLERA - GRN/YEL | 1.5 | 2 | £44.55 |
| BAMBOO - BUDDHA | ||||
| 2BBAM2P | 2BBAM2P BUDDHA BONSAI / 2 CANES - GRN | 60cm | 4 | £26.40 |
| 6BBAM3P | 6BBAM3P BUDDHA BONSAI / 3 GIANT CANES - TT GRN | 1.8 | 2 | £66.00 |
| 7BBAM3P | 7BBAM3P BUDDHA BONSAI / 3 GIANT CANES - TT GRN | 2.1 | 2 | £82.50 |
| BAMBOO - JAPANESE / CONTEMPORARY STYLE | ||||
| 4JAPAP | JAPANESE BAMBOO / CANES - GRN | 1.2 | 2 | £32.45 |
| 5JAPBAP | JAPANESE BAMBOO / CANES - GRN | 1.5 | 2 | £41.25 |
| BAMBOO - NATURAL | ||||
| 4NBAMBP | NATURAL BAMBOO / CANES - GRN | 1.2 | 2 | £43.45 |
| 5NBAMBP | NATURAL BAMBOO / CANES - GRN | 1.5 | 2 | £54.45 |
| 6NBAMBP | NATURAL BAMBOO / CANES - GRN | 1.8 | 2 | £66.00 |
| BAY TREES - SWEET | ||||
| 3BAY1P | BAY BALL SINGLE - DK GRN | 0.9 | 2 | £30.75 |
| 4.5BAYB1P | BAY BALL SINGLE - DK GRN | 1.35 | 2 | £41.80 |
| 5.5BAYB1P | BAY BALL SINGLE - DK GRN | 1.65 | 2 | £52.80 |
| 4.5BAYB2P | BAY BALL DOUBLE - DK GRN | 1.1 | 2 | £56.00 |
| 4.5BAYB-CSP | BAY BALL SINGLE / CORKSCREW STEM - DK GRN | 1.35 | 2 | £60.50 |
| 3.5BAYCP | BAY CONE - DK GRN | 1.1 | 2 | £37.12 |
| 4.5BAYCP | BAY CONE - DK GRN | 1.35 | 2 | £48.12 |
| 5.5BAYCP | BAY CONE - DK GRN | 1.65 | 2 | £71.50 |
| 4.5BAYSPP | BAY SPIRAL - DK GRN | 1.35 | 2 | £57.75 |
| 5.5BAYSPP | BAY SPIRAL - DK GRN | 1.65 | 2 | £95.70 |
| CAPENSIA | ||||
| 5CAPSP | STANDARD 3/4 STEMS - GRN/RD | 1.5 | 2 | £31.85 |
| 6CAPSP | STANDARD 3/4 STEMS - GRN/RD | 1.8 | 2 | £38.50 |
| 5CAPP | CAPENSIA NITIDA - GRN/RD | 1.5 | 2 | £49.50 |
| 5CAP-PMO | CAPENSIA STD (UNPOTTED) - GRN/RD | 1.5 | 4 | £30.50 |
| 6CAP-PMO | CAPENSIA STD (UNPOTTED) - GRN/RD | 1.8 | 4 | £35.00 |
| CISSUS | ||||
| 5CISSUSP | RHOICISUS ELLENDANICA - GRN | 1.5 | 2 | £49.50 |
| CITRUS TREES | ||||
| 4CITNP | CITRUS FRUIT NITIDA | 1.2 | 2 | £57.75 |
| 4LEMBP | ORIENTAL LEMON FRUIT BALL | 1.2 | 2 | £48.40 |
| 4ORABP | ORIENTAL ORANGE FRUIT BALL | 1.2 | 2 | £48.40 |
| FICUS - SPIRALS | ||||
| 5FSLGP | FICUS LIANA SPIRAL - GR | 1.5 | 2 | £60.00 |
| 5FSLVP | FICUS LIANA SPIRAL - VARIE | 1.5 | 2 | £60.00 |
| 7FSLGP | FIGUS LIANA SPIRAL - GRN | 2.1 | 2 | £89.90 |
| 7FSLVP | FICUS LIANA SPIRAL - VARIE | 2.1 | 2 | £89.90 |
| DRACAENA | ||||
| 5DRACMP | DRACAENA MARGINATA MULTI - GRN/RD | 1.5 | 2 | £51.15 |
| 6DRACMP | DRACAENA MARGINATA MULTI - GRN/RD | 1.8 | 2 | £61.55 |
| 5DRACWHP | DRACAENA WARNEKII MULTI - GRN/WHITE | 1.5 | 2 | £51.15 |
| 6DRACWIP | DRACAENA WARNEKII MULTI - GRN/WHITE | 1.8 | 2 | £61.55 |
| 3DMRUBP | DRACAENA / RUBBER MULTI -GRN | 0.9 | 2 | £21.73 |
| 5DMRUBP | DRACAENA /RUBBER MULTI - GRN | 1.5 | 2 | £42.90 |
| FICUS - MULTI STEMS (CHUNKY) | ||||
| 5FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 1.5 | 2 | £57.75 |
| 5FIC/MSVP | FICUS / LGE MULTI STEMS - VARIE | 1.5 | 2 | £57.75 |
| 6FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 1.8 | 2 | £62.70 |
| 6FIC/MSVP | FICUS / LGE MULTI STEMS - VARIE | 1.8 | 2 | £62.70 |
| 7FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 2.1 | 1 | £82.50 |
| 7FIC/MSVP | FICUS / LGE MULTI STEMS - VARIE | 2.1 | 1 | £82.50 |
| 8FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 2.4 | 1 | £97.90 |
| FICUS - PANDA BONSAI | ||||
| 3.5PAFBP | PANDA BONSAI W/VINE TENDRILS - GRN | 1.35 | 2 | £47.85 |
| FICUS - STANDARD | ||||
| 4FGSP | FAT FICUS 2/3 STEMS - GRN | 1.2 | 2 | £18.65 |
| 4FVSP | FAT FICUS 2/3 STEMS - VARIE | 1.2 | 2 | £18.65 |
| 5FGSP | FAT FICUS 3/4 STEMS - GRN | 1.5 | 2 | £31.35 |
| 5FVSP | FAT FICUS 3/4 STEMS - VARIE | 1.5 | 2 | £31.35 |
| 6FGSP | FAT FICUS 3/4 STEMS - GRN | 1.8 | 2 | £37.12 |
| 6FVSP | FAT FICUS 3/4 STEMS - VARIE | 1.8 | 2 | £37.12 |
| 7FGSP | FAT FICUS 3/4 STEMS - GRN | 2.1 | 2 | £47.85 |
| 7FVSP | FAT FICUS 3/4 STEMS - VARIE | 2.1 | 2 | £47.85 |
| 5FFG-PMO | FICUS STD (UNPOTTEN) - GRN | 1.5 | 4 | £29.00 |
| 5FFV-PMO | FICUS STD (UNPOTTEN) - VARIE | 1.5 | 4 | £29.00 |
| 6FFG-PMO | FICUS STD (UNPOTTEN) - GRN | 1.8 | 4 | £33.00 |
| 6FFV-PMO | FICUS STD (UNPOTTEN) - VARIE | 1.8 | 4 | £33.00 |
| FLOWERING TREES | ||||
| 5BOUGP | BOUGANVILLEA / WHITE FLRS | 1.5 | 2 | £64.13 |
| 5BOUGWHP | BOUGANVILLEA / WHITE FLRS | 1.5 | 2 | £64.13 |
| 4DAIBPLP | DAISY BALL / PURPLE-LEMON FLRS | 1.2 | 2 | £52.50 |
| 5FORSYP | FORSYTHIA / YELL FLRS | 1.5 | 2 | £62.50 |
| 5WISPUP | WISTERIA MULTI-STEM / PUR FLRS | 1.5 | 2 | £65.10 |
| 5WISYEP | WISTERIA MULTI-STEM / YEL FLRS | 1.5 | 2 | £65.10 |
| 5WISWHP | WISTERIA MULTI-STEM / WHI FLRS | 1.5 | 2 | £65.10 |
| LEMON TREE | ||||
| 4LEMBP | ORIENTAL LEMON FRUIT BALL | 1.2 | 2 | £48.40 |
| MAPLES - JAPANESE | ||||
| 4JAPRP | MAPLE 2/3 STEMS - BURGUNDY | 1.2 | 2 | £38.50 |
| 4JAPGP | MAPLE 2/3 STEMS - GRN | 1.2 | 2 | £38.50 |
| 4JAPGRP | MAPLE 2/3 STEMS - GRN/RD VEIN | 1.2 | 2 | £38.50 |
| 5JAPRP | MAPLE 3/4 STEMS - BURGUNDY | 1.5 | 2 | £49.50 |
| 5JAPGP | MAPLE 3/4 STEMS - GRN | 1.5 | 2 | £49.50 |
| 5JAPGRP | MAPLE 3/4 STEMS - GRN/RD VEIN | 1.5 | 2 | £49.50 |
| 5JMA-PMO | MAPLE 2/3 STEMS AUTUMN | 1.5 | 4 | £47.50 |
| 5JMB-PMO | MAPLE 2/3 STEMS BURGUNDY | 1.5 | 4 | £47.50 |
| 5JMG-PMO | MAPLE 2/3 STEMS GRN | 1.5 | 4 | £47.50 |
| 6JMA-PMO | MAPLE 3/4 STEMS AUTUMN | 1.8 | 4 | £59.00 |
| 6JMB-PMO | MAPLE 3/4 STEMS BURGUNDY | 1.8 | 4 | £59.00 |
| 6JMG-PMO | MAPLE 3/4 STEMS GRN | 1.8 | 4 | £59.00 |
| MANGO | ||||
| 5MANP | MANGO NITIDA TREE - GRN | 1.5 | 2 | £52.80 |
| OAK | ||||
| 6OAKP | OAK TREE W/FRUITS - GRN | 1.8 | 2 | £68.20 |
| 7OAK | OAK TREE W/FRUITS - GRN | 2.1 | 2 | £85.50 |
| OLIVE | ||||
| 4OLBUP | OLIVE BUSH FRUIT TREE - GRN | 1.2 | 2 | £71.50 |
| ORANGE - TREE | ||||
| 4ORABP | ORIENTAL ORANGE FRUIT TREE | 1.2 | 2 | £48.40 |
| 4CITNIP | ORANGE CITRUS SMALL FRUIT TREE | 1.2 | 2 | £57.75 |
| PALM TREES - ARECA | ||||
| 5ARECP | ARECA PALM / 3 STEMS - GRN | 1.5 | 2 | £75.60 |
| 6ARECP | ARECA PALM / 3 STEMS - GRN | 1.8 | 2 | £98.70 |
| 7ARECP | ARECA PALM / 3 STEMS - GRN | 2.1 | 2 | £115.50 |
| PALMS - BOTTLE | ||||
| 2.5BOPAM | BOTTLE PALM - GRN | 76cm | 3/12 | £21.45 |
| PALM TREES - CYCAS | ||||
| 5CYCMSP | CYCAS PALM MULTI STEMS - DK GRN | 1.5 | 2 | £125.40 |
| 4CYC1P | CYCAS PALM SINGLE TRUNK - GRN | 1.2 | 2 | £41.25 |
| 6CYC1P | CYCAS PALM SINGLE TRUNK - GRN | 1.8 | 2 | £64.35 |
| 8CYC1P | CYCAS PALM SINGLE TRUNK - GRN | 2.4 | 2 | £83.05 |
| 6CYC2P | CYCAS PALM 2/TRUNKS 2/HEADS - GRN | 1.8 | 2 | £84.70 |
| 7CYC2P | CYCAS PALM 2/TRUNKS 2/HEADS - GRN | 2.1 | 2 | £97.35 |
| 8CYC2P | CYCAS PALM 2/TRUNKS 2/HEADS - GRN | 2.4 | 2 | £122.65 |
| PALM TREES - DATE | ||||
| 4DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 1.2 | 2/6 | £38.50 |
| 6DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 1.8 | 2/6 | £68.20 |
| 8DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 2.4 | 1/3 | £95.70 |
| 10DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 3 | 1/2 | £148.50 |
| 12DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 3.65 | 1/2 | £181.50 |
| PALM TREES - KENTIA | ||||
| 3KENOP | KENTIA PALM MULTI - GRN | 0.9 | 2 | £28.00 |
| 4KENOP | KENTIA PALM MULTI - GRN | 1.2 | 2 | £38.50 |
| 6KENOP | KENTIA PALM MULTI - GRN | 1.8 | 2 | £58.28 |
| 7KENOP | KENTIA PALM MULTI - GRN | 2.1 | 2 | £73.00 |
| 8KENOP | KENTIA PALM MULTI - GRN | 2.4 | 2 | £89.25 |
| PALM TREES - PARLOUR | ||||
| 4.5PAPAP | PARLOUR PALM MULTI - GRN | 1.35 | 2 | £43.95 |
| PALM TREES - PHOENIX | ||||
| 6PPMBS | PHOENIX BENDABLE S/STEM - GRN | 1.8 | 1/3 | £70.65 |
| 8PPMBS | PHOENIX BENDABLE S/STEM - GRN | 2.4 | 1/3 | £95.70 |
| 10PPMBS | PHOENIX BENDABLE S/STEM - GRN | 3 | 1/3 | £132.00 |
| 12PPMBS | PHOENIX BENDABLE S/STEM - GRN | 3.65 | 1/3 | £145.75 |
| PALM TREE - ROYAL | ||||
| 12ROPAM | ROYAL PALM LARGE S/STEM - GRN | 3.65 | 1 | £281.60 |
| PANDANAS | ||||
| PAN96 | PANDANAS PLANT - GRN | 26 | 26 | £28.60 |
| PAN140 | PANDANAS PLANT - GRN | 40.95 | 40.95 | £45.05 |
| PODOCARPUS BONSAI | ||||
| 2POBN3P | PODOCARPUS BONSAI / 3 - DK GRN | 76cm | 2 | £49.50 |
| 3POBN3P | PODOCARPUS BONSAI / 3 - DK GRN | 1.1 | 2 | £71.50 |
| 5POBN4P | PODOCARPUS BONSAI / 4 - DK GRN | 1.5 | 2 | £112.00 |
| RHAPIS TREE | ||||
| 5RHAPP | RHAPPIS PALM TREE - DARK GRN | 1.5 | 2 | £71.50 |
| YUCCA | ||||
| 3.5YUCP | YUCCA / 2 STEMS / HEADS - GRN | 1.1 | 2 | £43.95 |
| ZAMIOCULCAS | ||||
| 4ZAMIP | ZAMIOCULCAS ZAMIFOLIA - GRN | 1.2 | 2 | £38.50 |
| PLASTIC STEMMED TREES & PLANTS | ||||
| DRACAENA | ||||
| 3DMRUBP | DRACAENA / RUBBER MULTI - GRN | 0.9 | 2 | £21.73 |
| 5DMRUBP | DRACAENA / RUBBER MULTI - GRN | 1.5 | 2 | £42.90 |
| PALM - ARECA | ||||
| 7550 | ARECA PALM / 9 - GRN | 1.2 | 1/12 | £22.39 |
| 7552 | ARECA PALM / 12 - GRN | 1.5 | 1/8 | £36.41 |
| 7554 | ARECA PALM / 15 - GRN | 1.8 | 1/6 | £44.28 |
| 7556 | ARECA PALM / 17 - GRN | 2 | 1/6 | £50.05 |
| PALMS - BAMBOO | ||||
| 7248 | BAMBOO PALM / 10 (OPC) - GFN | 0.9 | 6/36 | £11.42 |
| 7250 | BAMBOO PALM / 13 (OPC) - GRN | 1.35 | 4/24 | £20.68 |
| PALMS - BOTTLE | ||||
| 2.5BOPAM | BOTTLE PALM - GRN | 75cm | 3/12 | £21.45 |
| PANDANUS | ||||
| PAN96 | PANDANUS PLANT - GRN | 96cm | 2/12 | £28.60 |
| PAN140 | PANDANUS PLANT - GRN | 1.4 | 2/4 | £45.05 |
| UPRIGHT PLANTS - 3FT / 4FT / 5FT / 6FT | ||||
| 7680 | DIEFFENBACHIA X 3 - GRN/WHT | 0.9 | 6/36 | £7.35 |
| 7682 | DIEFFENBACHIA X 3 - GRN/WHT | 1.2 | 6/36 | £8.68 |
| 7684 | DIEFFENBACHIA X 3 - GRN/WHT | 1.5 | 4/24 | £11.35 |
| 7621 | FATSIA ARALIA X 3 - GRN/CR | 0.9 | 6/36 | £7.35 |
| 7623 | FATSIA ARALIA X 3 - GRN/CR | 1.2 | 6/36 | £8.68 |
| 7625 | FATSIA ARALIA X 3 - GRN/CR | 1.5 | 4/24 | £11.35 |
| 7651 | FATSIA ARALIA X 3 - GRN | 0.9 | 6/36 | £7.35 |
| 7653 | FATSIA ARALIA X 3 - GRN | 1.2 | 6/36 | £8.68 |
| 7655 | FATSIA ARALIA X 3 - GRN | 1.5 | 4/24 | £11.35 |
| 7631 | MONSTERA X 3 - DK GRN | 0.9 | 6/36 | £7.35 |
| 7633 | MONSTERA X 3 - DK GRN | 1.2 | 6/36 | £8.68 |
| 7635 | MONSTERA X 3 - DK GRN | 1.5 | 4/24 | £11.35 |
| TOPIARY & PLASTIC TREES / NATURAL STEMS & PLANTS - INT/EXT | ||||
| TEA TREE - SINGLE BALLS | ||||
| 2.5BOXB1P | SINGLE BALL TREE - TT GRN | 76cm | 2 | £31.35 |
| 4.5BOXB1P | SINGLE BALL TREE - TT GRN | 1.35 | 2 | £58.00 |
| 5.5BOXB1P | SINGLE BALL TREE - TT GRN | 1.65 | 2 | £61.60 |
| TEA TREE - DOUBLE BALLS | ||||
| 3.5BOXB2P | DOUBLE BALL TREE - TT GRN | 1.1 | 2 | £49.50 |
| TEA TREE - TRIPLE BALLS | ||||
| 5.5BOXB3P | TRIPLE BALL TREE - TT GRN | 1.65 | 1 | £92.95 |
| 6.5BOXB3P | TRIPLE BALL TREE - TT GRN | 2 | 1 | £99.28 |
| TEA TREE - CONE / TOWER | ||||
| 2.5BOXCP | CONE / TOWER TREE - TT GRN | 76cm | 2 | £38.50 |
| 4.5BOXCP | CONE / TOWER TREE - TT GRN | 1.35 | 1 | £62.15 |
| 5.5BOXCP | CONE / TOWER TREE - TT GRN | 1.65 | 1 | £75.33 |
| TEA TREE - SPIRAL | ||||
| 3.5BOXSLP | SPIRAL TREE / LIANA STEMS - TT GRN | 1.1 | 1 | £45.65 |
| 5.5BOXSLP | SPIRAL TREE / LIANA STEMS - TT GRN | 1.65 | 1 | £110.25 |
| 6.5BOXSLP | SPIRAL TREE / LIANA STEMS - TT GRN | 2 | 1 | £131.25 |
| MONTEREY CYPRESS | ||||
| 4MCYCP | CYPRESS CONE - TT GRN | 1.2 | 2 | £49.50 |
| 6MCYCP | CYPRESS CONE - TT GRN | 1.8 | 2 | £82.80 |
| JAPANESE PINE | ||||
| 4JPINECP | PINE W/CONES - DK GRN | 1.2 | 2 | £43.45 |
| 5JPINECP | PINE W/CONES - DK GRN | 1.5 | 2 | £60.50 |
| PLASTIC TOPIARY TREES / BALLS / MATS (INT / EXT) | ||||
| BALLS - BUXUS | ||||
| BOXBALL/8 | BUXUS BALL - TT GRN | 20 | 12/60 | £8.00 |
| BOXBALL/10 | BUXUS BALL - TT GRN | 25 | 6/36 | £11.75 |
| BOXBALL/12 | BUXUS BALL - TT GRN | 30 | 2/8 | £22.85 |
| BOXBALL/14 | BUXUS BALL - TT GRN | 35 | 2/8 | £25.30 |
| BOXBALL/16 | BUXUS BALL - TT GRN | 40 | 4 | £38.00 |
| BOXBALL/19 | BUXUS BALL - TT GRN | 50 | 2 | £46.50 |
| BALLS - COCKTAIL GRASS | ||||
| CTBALL/9 | COCKTAIL GRASS BALL - TT GRN | 23 | 6/24 | £11.55 |
| CTBALL/11 | COCKTAIL GRASS BALL - TT GRN | 28 | 2/12 | £19.25 |
| CTBALL/15 | COCKTAIL GRASS BALL - TT GRN | 38 | 2/6 | £36.85 |
| CTBALL/17 | COCKTAIL GRASS BALL - TT GRN | 45 | 2/6 | £47.00 |
| MATTING - BUXUS / COCKTAIL | ||||
| 5000 | BUXUS MAT - TT GRN | 26.5 | 12/96 | £2.95 |
| 5001 | COCKTAIL GRASS MAT - TT GRN | 26.5 | 12/96 | £3.63 |
| BOXWOOD CONES / PYRAMIDS / TEARDROPS - METAL FRAME CONSTRUCTION WITH 21" ADJUSTABLE METAL STEMS | ||||
| CONES - BUXUS | ||||
| BOXC/18MS | BOXWOOD CONE - TT GRN | 46x23 | 2/8 | £48.00 |
| BOXC/24MS | BOXWOOD CONE - TT GRN | 60x25 | 1/6 | £59.00 |
| BOXC/30MS | BOXWOOD CONE - TT GRN | 76x29 | 1/2 | £71.00 |
| BOXC/36MS | BOXWOOD CONE - TT GRN | 90x33 | 1/2 | £82.50 |
| PYAMID - BUXUS | ||||
| BOXPYR/20MS | BOXWOOD PYRAMID - TT GRN | 50x23 | 2/8 | £55.00 |
| TEARDROP - BUXUS | ||||
| BOXTD/17MS | BOXWOOD TEARDROP - TT GRN | 43x23 | 2/8 | £53.00 |
| PLASTIC TOPIARY HEDGING / BUXUS & COCKTAIL - INT/EXT | ||||
| Interior & exterior use - topiary buxus & cocktail matting is extremely versatile and easy to maintain. Ideal for hedges / borders / roof gardens / window boxes / walkways / shopping centres / entranceways / contemporary settings / offices / partitioning / leisure centres / swimming pools / gardens / exhibitions etc. Rectangles / cubes / double cubes / with or without optional leg fittings - easy to design your own style - 3 to 5 day delivery for standard stock items only - available from stock - standard sizes that fit together with ease also available from stock is our range of buxus & cocktail items to enhance all hedging items - cones / pyramids / teardrops and balls all buxus matting / hedging & trees can be flame retarded and issued with a certificate of treatment carriage charges are applicable to all hedging items costs to be confirmed at point of order. | ||||
Back To Artificial Plant & Trees