Back To Artificial Plant & Trees
| TREE PRICELIST | ||||
| CODE | DESCRIPTION | MTR | BOX/CTN | PRICE EACH |
| NATURAL STEM TREES | ||||
| AGAVE | ||||
| 3.5AGAP | AGAVE TWISTED RUSTIC STEMS - GRN | 1.1 | 2 | £68.88 |
| BABY SCHEFFLERA (HEPTAPLUREM) | ||||
| 5GBSP | 5GBSP BABY SCHEFFLERA - GRN | 1.5 | 2 | £59.30 |
| 5VBSP | 5VBSP BABY SCHEFFLERA - GRN/YEL | 1.5 | 2 | £59.30 |
| BAMBOO - BUDDHA | ||||
| 2BBAM2P | 2BBAM2P BUDDHA BONSAI / 2 CANES - GRN | 60cm | 4 | £35.14 |
| 6BBAM3P | 6BBAM3P BUDDHA BONSAI / 3 GIANT CANES - TT GRN | 1.8 | 2 | £83.35 |
| 7BBAM3P | 7BBAM3P BUDDHA BONSAI / 3 GIANT CANES - TT GRN | 2.1 | 2 | £109.81 |
| BAMBOO - JAPANESE / CONTEMPORARY STYLE | ||||
| 4JAPAP | JAPANESE BAMBOO / CANES - GRN | 1.2 | 2 | £39.27 |
| 5JAPBAP | JAPANESE BAMBOO / CANES - GRN | 1.5 | 2 | £50.58 |
| BAMBOO - NATURAL | ||||
| 4NBAMBP | NATURAL BAMBOO / CANES - GRN | 1.2 | 2 | £55.21 |
| 5NBAMBP | NATURAL BAMBOO / CANES - GRN | 1.5 | 2 | £69.18 |
| 6NBAMBP | NATURAL BAMBOO / CANES - GRN | 1.8 | 2 | £83.85 |
| BAY TREES - SWEET | ||||
| 3BAY1P | BAY BALL SINGLE - DK GRN | 0.9 | 2 | £39.82 |
| 4.5BAYB1P | BAY BALL SINGLE - DK GRN | 1.35 | 2 | £54.12 |
| 5.5BAYB1P | BAY BALL SINGLE - DK GRN | 1.65 | 2 | £68.36 |
| 4.5BAYB2P | BAY BALL DOUBLE - DK GRN | 1.1 | 2 | £72.50 |
| 4.5BAYB-CSP | BAY BALL SINGLE / CORKSCREW STEM - DK GRN | 1.35 | 2 | £88.40 |
| 3.5BAYCP | BAY CONE - DK GRN | 1.1 | 2 | £48.06 |
| 4.5BAYCP | BAY CONE - DK GRN | 1.35 | 2 | £68.52 |
| 5.5BAYCP | BAY CONE - DK GRN | 1.65 | 2 | £99.49 |
| 4.5BAYSPP | BAY SPIRAL - DK GRN | 1.35 | 2 | £80.85 |
| 5.5BAYSPP | BAY SPIRAL - DK GRN | 1.65 | 2 | £133.98 |
| CAPENSIA | ||||
| 5CAPSP | STANDARD 3/4 STEMS - GRN/RD | 1.5 | 2 | £39.73 |
| 6CAPSP | STANDARD 3/4 STEMS - GRN/RD | 1.8 | 2 | £48.03 |
| 5CAPP | CAPENSIA NITIDA - GRN/RD | 1.5 | 2 | £70.49 |
| 5CAP-PMO | CAPENSIA STD (UNPOTTED) - GRN/RD | 1.5 | 4 | £37.70 |
| 6CAP-PMO | CAPENSIA STD (UNPOTTED) - GRN/RD | 1.8 | 4 | £43.25 |
| CISSUS | ||||
| 5CISSUSP | RHOICISUS ELLENDANICA - GRN | 1.5 | 2 | £65.88 |
| CITRUS TREES | ||||
| 4CITNP | CITRUS FRUIT NITIDA | 1.2 | 2 | £57.75 |
| 4LEMBP | ORIENTAL LEMON FRUIT BALL | 1.2 | 2 | £48.40 |
| 4ORABP | ORIENTAL ORANGE FRUIT BALL | 1.2 | 2 | £48.40 |
| FICUS - SPIRALS | ||||
| 5FSLGP | FICUS LIANA SPIRAL - GR | 1.5 | 2 | £83.49 |
| 5FSLVP | FICUS LIANA SPIRAL - VARIE | 1.5 | 2 | £83.49 |
| 7FSLGP | FIGUS LIANA SPIRAL - GRN | 2.1 | 2 | £125.10 |
| 7FSLVP | FICUS LIANA SPIRAL - VARIE | 2.1 | 2 | £125.10 |
| DRACAENA | ||||
| 5DRACMP | DRACAENA MARGINATA MULTI - GRN/RD | 1.5 | 2 | £66.22 |
| 6DRACMP | DRACAENA MARGINATA MULTI - GRN/RD | 1.8 | 2 | £79.69 |
| 5DRACWHP | DRACAENA WARNEKII MULTI - GRN/WHITE | 1.5 | 2 | £66.22 |
| 6DRACWIP | DRACAENA WARNEKII MULTI - GRN/WHITE | 1.8 | 2 | £79.69 |
| 3DMRUBP | DRACAENA / RUBBER MULTI -GRN | 0.9 | 2 | £26.29 |
| 5DMRUBP | DRACAENA /RUBBER MULTI - GRN | 1.5 | 2 | £51.91 |
| FICUS - MULTI STEMS (CHUNKY) | ||||
| 5FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 1.5 | 2 | £73.78 |
| 5FIC/MSVP | FICUS / LGE MULTI STEMS - VARIE | 1.5 | 2 | £73.78 |
| 6FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 1.8 | 2 | £83.45 |
| 6FIC/MSVP | FICUS / LGE MULTI STEMS - VARIE | 1.8 | 2 | £83.45 |
| 7FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 2.1 | 1 | £109.81 |
| 7FIC/MSVP | FICUS / LGE MULTI STEMS - VARIE | 2.1 | 1 | £109.81 |
| 8FIC/MSGP | FICUS / LGE MULTI STEMS - TT GRN | 2.4 | 1 | £152.10 |
| FICUS - PANDA BONSAI | ||||
| 3.5PAFBP | PANDA BONSAI W/VINE TENDRILS - GRN | 1.35 | 2 | £66.99 |
| FICUS - STANDARD | ||||
| 4FGSP | FAT FICUS 2/3 STEMS - GRN | 1.2 | 2 | £23.05 |
| 4FVSP | FAT FICUS 2/3 STEMS - VARIE | 1.2 | 2 | £23.05 |
| 5FGSP | FAT FICUS 3/4 STEMS - GRN | 1.5 | 2 | £38.75 |
| 5FVSP | FAT FICUS 3/4 STEMS - VARIE | 1.5 | 2 | £38.75 |
| 6FGSP | FAT FICUS 3/4 STEMS - GRN | 1.8 | 2 | £45.88 |
| 6FVSP | FAT FICUS 3/4 STEMS - VARIE | 1.8 | 2 | £45.88 |
| 7FGSP | FAT FICUS 3/4 STEMS - GRN | 2.1 | 2 | £59.13 |
| 7FVSP | FAT FICUS 3/4 STEMS - VARIE | 2.1 | 2 | £59.13 |
| 5FFG-PMO | FICUS STD (UNPOTTEN) - GRN | 1.5 | 4 | £35.84 |
| 5FFV-PMO | FICUS STD (UNPOTTEN) - VARIE | 1.5 | 4 | £35.84 |
| 6FFG-PMO | FICUS STD (UNPOTTEN) - GRN | 1.8 | 4 | £43.83 |
| 6FFV-PMO | FICUS STD (UNPOTTEN) - VARIE | 1.8 | 4 | £43.83 |
| FLOWERING TREES | ||||
| 5BOUGP | BOUGANVILLEA / WHITE FLRS | 1.5 | 2 | £89.67 |
| 5BOUGWHP | BOUGANVILLEA / WHITE FLRS | 1.5 | 2 | £89.67 |
| 4DAIBPLP | DAISY BALL / PURPLE-LEMON FLRS | 1.2 | 2 | £69.89 |
| 5FORSYP | FORSYTHIA / YELL FLRS | 1.5 | 2 | £86.97 |
| 5WISPUP | WISTERIA MULTI-STEM / PUR FLRS | 1.5 | 2 | £89.50 |
| 5WISYEP | WISTERIA MULTI-STEM / YEL FLRS | 1.5 | 2 | £89.50 |
| 5WISWHP | WISTERIA MULTI-STEM / WHI FLRS | 1.5 | 2 | £89.50 |
| LEMON TREE | ||||
| 4LEMBP | ORIENTAL LEMON FRUIT BALL | 1.2 | 2 | £62.68 |
| MAPLES - JAPANESE | ||||
| 4JAPRP | MAPLE 2/3 STEMS - BURGUNDY | 1.2 | 2 | £56.37 |
| 4JAPGP | MAPLE 2/3 STEMS - GRN | 1.2 | 2 | £56.37 |
| 4JAPGRP | MAPLE 2/3 STEMS - GRN/RD VEIN | 1.2 | 2 | £56.37 |
| 5JAPRP | MAPLE 3/4 STEMS - BURGUNDY | 1.5 | 2 | £69.18 |
| 5JAPGP | MAPLE 3/4 STEMS - GRN | 1.5 | 2 | £69.18 |
| 5JAPGRP | MAPLE 3/4 STEMS - GRN/RD VEIN | 1.5 | 2 | £ 69.18 |
| 5JMA-PMO | MAPLE 2/3 STEMS AUTUMN | 1.5 | 4 | £66.10 |
| 5JMB-PMO | MAPLE 2/3 STEMS BURGUNDY | 1.5 | 4 | £66.10 |
| 5JMG-PMO | MAPLE 2/3 STEMS GRN | 1.5 | 4 | £66.10 |
| 6JMA-PMO | MAPLE 3/4 STEMS AUTUMN | 1.8 | 4 | £74.96 |
| 6JMB-PMO | MAPLE 3/4 STEMS BURGUNDY | 1.8 | 4 | £74.96 |
| 6JMG-PMO | MAPLE 3/4 STEMS GRN | 1.8 | 4 | £74.96 |
| MANGO | ||||
| 5MANP | MANGO NITIDA TREE - GRN | 1.5 | 2 | £73.47 |
| OAK | ||||
| 6OAKP | OAK TREE W/FRUITS - GRN | 1.8 | 2 | £90.77 |
| 7OAK | OAK TREE W/FRUITS - GRN | 2.1 | 2 | £114.20 |
| OLIVE | ||||
| 4OLBUP | OLIVE BUSH FRUIT TREE - GRN | 1.2 | 2 | £95.17 |
| ORANGE - TREE | ||||
| 4ORABP | ORIENTAL ORANGE FRUIT TREE | 1.2 | 2 | £62.68 |
| 4CITNIP | ORANGE CITRUS SMALL FRUIT TREE | 1.2 | 2 | £78.27 |
| PALM TREES - ARECA | ||||
| 5ARECP | ARECA PALM / 3 STEMS - GRN | 1.5 | 2 | £91.48 |
| 6ARECP | ARECA PALM / 3 STEMS - GRN | 1.8 | 2 | £116.00 |
| 7ARECP | ARECA PALM / 3 STEMS - GRN | 2.1 | 2 | £139.76 |
| PALMS - BOTTLE | ||||
| 2.5BOPAM | BOTTLE PALM - GRN | 76cm | 3/12 | £27.26 |
| PALM TREES - CYCAS | ||||
| 5CYCMSP | CYCAS PALM MULTI STEMS - DK GRN | 1.5 | 2 | £158.63 |
| 4CYC1P | CYCAS PALM SINGLE TRUNK - GRN | 1.2 | 2 | £67.97 |
| 6CYC1P | CYCAS PALM SINGLE TRUNK - GRN | 1.8 | 2 | £99.11 |
| 8CYC1P | CYCAS PALM SINGLE TRUNK - GRN | 2.4 | 2 | £127.90 |
| 8CYC2P | CYCAS PALM 2/TRUNKS 2/HEADS - GRN | 2.4 | 2 | £182.14 |
| PALM TREES - DATE | ||||
| 4DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 1.2 | 2/6 | £66.64 |
| 6DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 1.8 | 2/6 | £103.15 |
| 8DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 2.4 | 1/3 | £138.96 |
| 10DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 3 | 1/2 | £224.61 |
| 12DAPAM | DATE PALM / SINGLE RESIN STEM - GRN | 3.65 | 1/2 | £262.05 |
| PALM TREES - KENTIA | ||||
| 3KENOP | KENTIA PALM MULTI - GRN | 0.9 | 2 | £36.25 |
| 4KENOP | KENTIA PALM MULTI - GRN | 1.2 | 2 | £49.85 |
| 6KENOP | KENTIA PALM MULTI - GRN | 1.8 | 2 | £79.69 |
| 7KENOP | KENTIA PALM MULTI - GRN | 2.1 | 2 | £102.47 |
| PALM TREES - PARLOUR | ||||
| 4.5PAPAP | PARLOUR PALM MULTI - GRN | 1.35 | 2 | £ |
| PALM TREES - PHOENIX | ||||
| 6PPMBS | PHOENIX BENDABLE S/STEM - GRN | 1.8 | 1/3 | £103.15 |
| 8PPMBS | PHOENIX BENDABLE S/STEM - GRN | 2.4 | 1/3 | £138.96 |
| 10PPMBS | PHOENIX BENDABLE S/STEM - GRN | 3 | 1/3 | £210.14 |
| 12PPMBS | PHOENIX BENDABLE S/STEM - GRN | 3.65 | 1/3 | £252.11 |
| PALM TREE - ROYAL | ||||
| 12ROPAM | ROYAL PALM LARGE S/STEM - GRN | 3.65 | 1 | £ |
| PANDANAS | ||||
| PAN96 | PANDANAS PLANT - GRN | 26 | 26 | £34.61 |
| PAN140 | PANDANAS PLANT - GRN | 40.95 | 40.95 | £59.96 |
| PODOCARPUS BONSAI | ||||
| 2POBN3P | PODOCARPUS BONSAI / 3 - DK GRN | 76cm | 2 | £69.18 |
| 3POBN3P | PODOCARPUS BONSAI / 3 - DK GRN | 1.1 | 2 | £99.50 |
| 5POBN4P | PODOCARPUS BONSAI / 4 - DK GRN | 1.5 | 2 | £155.85 |
| RHAPIS TREE | ||||
| 5RHAPP | RHAPPIS PALM TREE - DARK GRN | 1.5 | 2 | £110.11 |
| YUCCA | ||||
| 3.5YUCP | YUCCA / 2 STEMS / HEADS - GRN | 1.1 | 2 | £61.16 |
| ZAMIOCULCAS | ||||
| 4ZAMIP | ZAMIOCULCAS ZAMIFOLIA - GRN | 1.2 | 2 | £45.31 |
| PLASTIC STEMMED TREES & PLANTS | ||||
| DRACAENA | ||||
| 3DMRUBP | DRACAENA / RUBBER MULTI - GRN | 0.9 | 2 | £26.29 |
| 5DMRUBP | DRACAENA / RUBBER MULTI - GRN | 1.5 | 2 | £51.91 |
| PALM - ARECA | ||||
| 7550 | ARECA PALM / 9 - GRN | 1.2 | 1/12 | £38.74 |
| 7552 | ARECA PALM / 12 - GRN | 1.5 | 1/8 | £63.01 |
| 7554 | ARECA PALM / 15 - GRN | 1.8 | 1/6 | £73.14 |
| 7556 | ARECA PALM / 17 - GRN | 2 | 1/6 | £86.60 |
| PALMS - BAMBOO | ||||
| 7248 | BAMBOO PALM / 10 (OPC) - GFN | 0.9 | 6/36 | £17.48 |
| 7250 | BAMBOO PALM / 13 (OPC) - GRN | 1.35 | 4/24 | £31.66 |
| PALMS - BOTTLE | ||||
| 2.5BOPAM | BOTTLE PALM - GRN | 75cm | 3/12 | £27.26 |
| PANDANUS | ||||
| PAN96 | PANDANUS PLANT - GRN | 96cm | 2/12 | £34.61 |
| PAN140 | PANDANUS PLANT - GRN | 1.4 | 2/4 | £59.96 |
| UPRIGHT PLANTS - 3FT / 4FT / 5FT / 6FT | ||||
| 7680 | DIEFFENBACHIA X 3 - GRN/WHT | 0.9 | 6/36 | £11.25 |
| 7682 | DIEFFENBACHIA X 3 - GRN/WHT | 1.2 | 6/36 | £13.28 |
| 7684 | DIEFFENBACHIA X 3 - GRN/WHT | 1.5 | 4/24 | £17.37 |
| 7621 | FATSIA ARALIA X 3 - GRN/CR | 0.9 | 6/36 | £11.25 |
| 7623 | FATSIA ARALIA X 3 - GRN/CR | 1.2 | 6/36 | £13.28 |
| 7625 | FATSIA ARALIA X 3 - GRN/CR | 1.5 | 4/24 | £17.37 |
| 7651 | FATSIA ARALIA X 3 - GRN | 0.9 | 6/36 | £11.25 |
| 7653 | FATSIA ARALIA X 3 - GRN | 1.2 | 6/36 | £13.28 |
| 7655 | FATSIA ARALIA X 3 - GRN | 1.5 | 4/24 | £17.37 |
| 7631 | MONSTERA X 3 - DK GRN | 0.9 | 6/36 | £11.25 |
| 7633 | MONSTERA X 3 - DK GRN | 1.2 | 6/36 | £13.28 |
| 7635 | MONSTERA X 3 - DK GRN | 1.5 | 4/24 | £17.37 |
| TOPIARY & PLASTIC TREES / NATURAL STEMS & PLANTS - INT/EXT | ||||
| TEA TREE - SINGLE BALLS | ||||
| 2.5BOXB1P | SINGLE BALL TREE - TT GRN | 76cm | 2 | £43.43 |
| 4.5BOXB1P | SINGLE BALL TREE - TT GRN | 1.35 | 2 | £77.20 |
| 5.5BOXB1P | SINGLE BALL TREE - TT GRN | 1.65 | 2 | £85.72 |
| TEA TREE - DOUBLE BALLS | ||||
| 3.5BOXB2P | DOUBLE BALL TREE - TT GRN | 1.1 | 2 | £59.90 |
| TEA TREE - TRIPLE BALLS | ||||
| 5.5BOXB3P | TRIPLE BALL TREE - TT GRN | 1.65 | 1 | £118.10 |
| 6.5BOXB3P | TRIPLE BALL TREE - TT GRN | 2 | 1 | £132.14 |
| TEA TREE - CONE / TOWER | ||||
| 2.5BOXCP | CONE / TOWER TREE - TT GRN | 76cm | 2 | £53.57 |
| 4.5BOXCP | CONE / TOWER TREE - TT GRN | 1.35 | 1 | £94.01 |
| 5.5BOXCP | CONE / TOWER TREE - TT GRN | 1.65 | 1 | £120.32 |
| TEA TREE - SPIRAL | ||||
| 3.5BOXSLP | SPIRAL TREE / LIANA STEMS - TT GRN | 1.1 | 1 | £69.85 |
| 5.5BOXSLP | SPIRAL TREE / LIANA STEMS - TT GRN | 1.65 | 1 | £153.42 |
| 6.5BOXSLP | SPIRAL TREE / LIANA STEMS - TT GRN | 2 | 1 | £182.64 |
| MONTEREY CYPRESS | ||||
| 4MCYCP | CYPRESS CONE - TT GRN | 1.2 | 2 | £68.88 |
| JAPANESE PINE | ||||
| 4JPINECP | PINE W/CONES - DK GRN | 1.2 | 2 | £57.84 |
| 5JPINECP | PINE W/CONES - DK GRN | 1.5 | 2 | £80.53 |
| PLASTIC TOPIARY TREES / BALLS / MATS (INT / EXT) | ||||
| BALLS - BUXUS | ||||
| BOXBALL/8 | BUXUS BALL - TT GRN | 20 | 12/60 | £5.28 |
| BOXBALL/10 | BUXUS BALL - TT GRN | 25 | 6/36 | £8.58 |
| BOXBALL/12 | BUXUS BALL - TT GRN | 30 | 2/8 | £16.95 |
| BOXBALL/16 | BUXUS BALL - TT GRN | 40 | 4 | £26.40 |
| BOXBALL/19 | BUXUS BALL - TT GRN | 50 | 2 | £34.80 |
| BALLS - COCKTAIL GRASS | ||||
| CTBALL/9 | COCKTAIL GRASS BALL - TT GRN | 23 | 6/24 | £10.75 |
| CTBALL/11 | COCKTAIL GRASS BALL - TT GRN | 28 | 2/12 | £16.50 |
| CTBALL/15 | COCKTAIL GRASS BALL - TT GRN | 38 | 2/6 | £33.97 |
| CTBALL/17 | COCKTAIL GRASS BALL - TT GRN | 45 | 2/6 | £46.26 |
| MATTING - BUXUS / COCKTAIL | ||||
| 5000 | BUXUS MAT - TT GRN | 26.5 | 12/96 | £4.30 |
| 5001 | COCKTAIL GRASS MAT - TT GRN | 26.5 | 12/96 | £5.26 |
| BOXWOOD CONES / PYRAMIDS / TEARDROPS - METAL FRAME CONSTRUCTION WITH 21" ADJUSTABLE METAL STEMS | ||||
| CONES - BUXUS | ||||
| BOXC/18MS | BOXWOOD CONE - TT GRN | 46x23 | 2/8 | £58.08 |
| BOXC/24MS | BOXWOOD CONE - TT GRN | 60x25 | 1/6 | £71.39 |
| BOXC/30MS | BOXWOOD CONE - TT GRN | 76x29 | 1/2 | £89.82 |
| BOXC/36MS | BOXWOOD CONE - TT GRN | 90x33 | 1/2 | £122.83 |
| PYAMID - BUXUS | ||||
| BOXPYR/20MS | BOXWOOD PYRAMID - TT GRN | 50x23 | 2/8 | £66.55 |
| TEARDROP - BUXUS | ||||
| BOXTD/17MS | BOXWOOD TEARDROP - TT GRN | 43x23 | 2/8 | £64.13 |
| PLASTIC TOPIARY HEDGING / BUXUS & COCKTAIL - INT/EXT | ||||
| Interior & exterior use - topiary buxus & cocktail matting is extremely versatile and easy to maintain. Ideal for hedges / borders / roof gardens / window boxes / walkways / shopping centres / entranceways / contemporary settings / offices / partitioning / leisure centres / swimming pools / gardens / exhibitions etc. Rectangles / cubes / double cubes / with or without optional leg fittings - easy to design your own style - 3 to 5 day delivery for standard stock items only - available from stock - standard sizes that fit together with ease also available from stock is our range of buxus & cocktail items to enhance all hedging items - cones / pyramids / teardrops and balls all buxus matting / hedging & trees can be flame retarded and issued with a certificate of treatment carriage charges are applicable to all hedging items costs to be confirmed at point of order. | ||||
Back To Artificial Plant & Trees