Back To Artificial Plant & Trees

PLASTIC PLANTS / FLOWERING / TREES & MATTING - INT / EXT PRICELIST
CODE DESCRIPTION MTR BOX/CTN PRICE EACH
SMALL / MEDIUM PLANTS
5010 BOSTON FERN (SM) - TT GRN 35 36/288 £1.87
5020 CHINA CYPRESS TRAIL - TT GRN 65 24/192 £3.63
5100 ENGLISH BUSH/TRAIL - GRN 69 12/96 £5.63
5120 HOLLAND BUSH/TRAIL - GRN/CRM 62 12/96 £5.63
5130 PHILO BUSH/TRAIL - DK GRN 62 12/96 £5.63
5140 SHELL BUSH/TRAIL - DK GRN/RD 57 12/120 £3.47
5152 SPRONGELLI FERN TRAIL - TT GRN 68 12/96 £6.33
UPRIGHTS - MEDIUM
5030 CYCAS FERN - GRN 66 12/96 £3.85
5040 GRASS BUSH X 3 - TT GRN 75 36/216 £1.93
5042 VANILLA GRASS BUSH - GRN 40 24/144 £1.90
5045 MONKEY GRASS - GRN/WH FLWS 70 12/72 £5.12
5154 YUCCA (NARROW LEAF) - DK GRN 65 12/96 £4.02
5155 YUCCA / 3 HEADS - GRN 63 24/288 £2.95
5156 YUCCA / 2 HEADS - GRN 75 24/96 £4.35
PLASTIC FLOWERING BUSHES
5110/OR CAMELLIA TRAIL - ORANGE 42 36/288 £2.04
5110/PU CAMELLIA TRAIL - PURPLE 70 24/168 £2.04
5112/RY CAMELLIA POKER PLANT - RD/YEL 55 24/192 £2.92
5114/HP FORGET-ME-NOT - HOT PINK 45 12/96 £4.35
5115/PW GERANIUM BUSH/TRAIL - PK/WH 52 12/96 £3.94
5115/RD GERANIUM BUSH/TRAIL - RED 52 12/96 £3.94
5115/YE GERANIUM BUSH/TRAIL - YEL 52 12/96 £3.94
MATTING - BUXUS / COCKTAIL
5000 BUXUS MAT - TT GRN 26.5 12/96 £2.95
5001 COCKTAIL GRASS MAT - TT GRN 26.5 12/96 £3.63
UPRIGHTS - LARGE
PANDANAS
PAN96 PANDANAS PLANT - GRN 0.9 26 £28.60
PAN140 PANDSNAS PLANT - GRN 1.4 40.95 £45.05
YUCCA
3.5YUCP YUCCA / 2 STEMS / HEADS W RESIN STEMS - GRN 1.1 2 £43.95
PLANTS / BUSHES / FLOWERING
SMALL / MEDIUM PLANTS
6950 ANTHIRIUM X 5 - RED FLWRS 60 12/96 £4.35
6980 BEGONIA MINI - GRN/PUR 30 24/288 £1.28
6982 BEGONIA MINI - GRN/CRM 30 24/88 £1.28
6984 BEGONIA - GRN/PUR 75 6/48 £6.84
6986 BEGONIA - GRN/CRM 75 6/48 £6.84
6988 BEGONIA MINI - RD/YEL/GRN 30 24/288 £1.28
6989 BEGONIA - RD/YEL/GRN 75 6/48 £6.84
7001/GY BEGONIA REX MINI - GRN/PK 35 24/288 £1.64
7001/RG BEGONIA REX MINI - GRN/RD 35 24/288 £1.64
7002 BIRDSNEST FERN MINI - GRN 37 24/240 £2.19
7004 BIRDSNEST FERN MINI - GRN 52 12/120 £5.50
7010 BOSTON FERN - GRN 52 12/60 £4.35
7012 BOSTON FERN - GRN 62 12/60 £8.03
7013 BOSTON FERN RUFFLE - GRN 50 6/72 £5.45
7014 BOSTON FERN RUFFLE - GRN 60 6/72 £8.25
7016 BOSTON FERN RUFFLE - LT GRN 30 24/288 £2.53
7020 BROMILIAD - GRN/YEL/RD 42 6/144 £3.83
7031 CALADIUM MINI - GRN/RD/WH 30 24/288 £1.28
7033 CALADIUM MINI - GRN/RD 30 24/288 £1.28
7034 CALADIUM - GRN/RD/WH 75 6/48 £6.84
7035 CALADIUM - GRN/RD 75 6/48 £6.84
7036 CALATHEA MINI - GREY/GRN 35 24/120 £2.19
7037 CALATHEA X 3 - GREY/GRN 60 12/120 £4.35
7042 CORDYLINE - GRN/PINK 50 12/96 £4.45
7050 CROTON MINI - RD/YEL/GRN 35 24/240 £2.19
7051 CROTON X 3 - RD/YEL/GRN 60 12/120 £4.35
7060 CTENANTHE MINI - GREY/GRN 35 24/240 £1.83
7061 CTENANTHE - GREY/GRN 60 12/120 £4.35
7071 DIEFFENBACHIA MINI - GRN/WH 35 24/240 £2.19
7072 DIEFFENBACHIA X 3 - GRN/WH 60 12/120 £4.35
7073 DIEFFENBACHIA - GRN/YEL 50 12/96 £3.30
7083 DRACAENA WARNEKII MULTI - GRN/WH 55 12/216 £4.78
7085 DRACAENA INDIA - GRN/CRM 55 24/288 £4.78
7087 FATSIA ARALIA - GRN 55 24/192 £4.14
7089 FATSIA ARALIA - GRN/WH 55 24/192 £4.14
7090 HOSTA MINI - GRN/CRM 35 24/240 £1.83
7091 HOSTA X 3 - GRN/CRM 60 12/120 £4.35
7093 HOSTA MINI - GRN 35 24/240 £1.83
7094 HOSTA X 3 - GRN 65 12/96 £4.35
7098 GUZZMANIA - GRN W/RED CENTRE 46 12/144 £4.35
7102 PEACOCK - DK/LT GRN 35 24/240 £2.19
7103 PEACOCK X 3 - DK/LT GRN 60 12/120 £4.35
7106 ELEPHANT EAR - GRN 30 24/288 £1.83
7107 ELEPHANT EAR - GRN 60 12/72 £4.35
7112 PRAYER PLANT - GRN/RD VEIN 35 24/240 £1.83
7113 PRAYER PLANT X 3 - GRN/RD VEIN 60 12/120 £4.35
7119 AGLEONEMA - GREY/GRN 32 24/432 £1.09
7120 AGLEONEMA - GREY/GRN 52 36/288 £3.63
7121 AGLEONEMA - GRN/YEL 37 24/288 £1.28
7130 SPATHYPHYLLUM / 2 WH FLRS 47 36/360 £2.19
7132 SPATHYPHYLLUM / 3 WH FLRS 70 12/96 £6.55
7138 SPIDER PLANT - GRN/CRM 55 1272 £6.38
7140 SYNGONIUM - GRN 60 6/48 £7.43
7141 SYNGONIUM - TT GRN 25 24/576 £1.09
7148 VRIESEA VARIE / ORANGE CENTRE 46 6/72 £7.65
7149 VRIESEA VARIE / RED CENTRE 46 6/72 £7.65
7150 ZEBRA PLANT / 12 YEL FLRS 60 6/48 £7.65
BUSHES / TRAILS / GARLANDS
7300 ENGLISH IVY - TT GRN 42 6/60 £5.45
7302 ENGLISH IVY - TT GRN 55 6/48 £6.55
7304 ENGLISH IVY - TT GRN 80 4/24 £10.95
7308 ENGLISH IVY GARLAND - TT GRN 90 12/120 £2.86
7310 ENGLISH IVY GARLAND - TT GRN 180 6/48 £5.23
7320 GRAPE IVY - GRN/YEL 42 6/60 £5.45
7322 GRAPE IVY - GRN/YEL 55 6/48 £6.55
7324 GRAPE IVY - GRN/YEL 80 4/24 £10.95
7326 GRAPE IVY GARLAND - GRN/YEL 90 12/120 £2.86
7328 GRAPE IVY GARLAND - GRN/YEL 180 12/120 £5.23
7343 HOLLAND IVY - GRN/WH 42 6/60 £5.45
7341 HOLLAND IVY - GRN/WH 55 6/48 £6.55
7340 HOLLAND IVY - GRN/WH 80 4/24 £10.95
7344 HOLLAND GARLAND - GRN/WH 90 12/120 £2.86
7345 HOLLAND GARLAND - GRN/WH 180 4/68 £5.23
7371 PHILO BUSH - DK GRN 42 6/60 £5.45
7370 PHILO BUSH - DK GRN 55 6/48 £6.55
7372 PHILO BUSH - DK GRN 75 4/24 £10.95
7376 PHILO BUSH - DK GRN 135 4/12 £19.80
7378 PHILO GARLAND - DK GRN 90 12/120 £2.86
7379 PHILO GARLAND - DK GRN 180 6/48 £5.23
7380 POTHOS BUSH - GRN/YEL 42 6/60 £5.45
7381 POTHOS BUSH - GRN/YEL 55 6/48 £6.55
7382 POTHOS BUSH - GRN/YEL 75 4/24 £10.95
7386 POTHOS BUSH - GRN/YEL 135 4/12 £19.80
7388 POTHOS GARLAND - GRN/YEL 90 12/120 £2.86
7389 POTHOS GARLAND - GRN/YEL 180 6/48 £5.23
7400 TRADESCANTIA - RD/CRM/GRN 40 12/120 £3.30
7402 TRADESCANTIA - RD/CRM/GRN 65 6/36 £7.70
7404 TRADESCANTIA - RD/CRM/GRN 135 4/12 £23.05
7410 WANDERING JEW - DK GRN/PUR 40 12/120 £3.30
7412 WANDERING JEW - DK GRN/PUR 65 6/36 £7.70
7414 WANDERING JEW - DK GRN/PUR 135 4/12 £23.05
BUSH / TRAILS
7802 BEGONIA REX MINI IVY - GRN/RD 35 12/96 £3.33
7804 EUONYMUS MINI IVY - GRN/PK/CRM 35 12/96 £3.33
7870 CANARIENSIS IVY - GRN/CRM 46 12/72 £3.41
7871 CANARIENSIS IVY - GRN/CRM 53 12/72 £5.78
7850 ENGLISH IVY - GRN 46 12/72 £3.41
7851 ENGLISH IVY - GRN 53 12/72 £5.78
7880 PHILO - DK GRN 46 12/72 £3.41
7881 PHILO - DK GRN 53 12/72 £5.78
7890 POTHOS - GRN/YEL 46 12/72 £3.41
7891 POTHOS - GRN/YEL 53 12/72 £5.78
7900 PURPLE PASSION - GRN/PUR 46 12/72 £3.41
7901 PURPLE PASSION - GRN/PUR 53 12/72 £5.78
BUSHES / CONTINUOUS TRAILS
8005 CANARIENSIS IVY - GRN/CRM 41 12/96 £3.12
8006 CANARIENSIS IVY - GRN/CRM 66 12/72 £4.65
8010 ENGLISH IVY - GRN 41 12/96 £3.12
8011 ENGLISH IVY - GRN 66 12/72 £4.65
8015 GRAPE IVY - GRN/YEL 41 12/96 £3.12
8016 GRAPE IVY - GRN/YEL 66 12/72 £4.65
8020 HOLLAND IVY - GRN/WH 41 12/96 £3.12
8021 HOLLAND BUSH/TRAIL - GRN/WH 66 12/72 £4.65
8025 PHILO - DK GRN 41 12/96 £3.12
8026 PHILO - DK GRN 66 12/72 £4.65
8030 WANDERING JEW - GRN/WH/PK 41 12/96 £3.12
UPRIGHT PLANTS - 3FT / 4FT / 5FT / 6FT
7680 DIEFFENBACHIA X 3 - GRN/WH 0.9 6/36 £7.35
7682 DIEFFENBACHIA X 3 - GRN/WH 1.2 6/36 £8.68
7684 DIEFFENBACHIA X 3 - GRN/WH 1.5 4/24 £11.35
7621 FATSIA ARALIA X 3 - GRN/CRM 0.9 6/36 £7.35
7623 FATSIA ARALIA X 3 - GRN/CRM 1.2 6/36 £8.68
7625 FATSIA ARALIA X 3 - GRN/CRM 1.5 4/24 £11.35
7651 FATSIA ARALIA X 3 -GRN 0.9 6/36 £7.35
7653 FATSIA ARALIA X 3 -GRN 1.2 6/36 £8.68
7655 FATSIA ARALIA X 3 -GRN 1.5 4/24 £11.35
7631 MONSTERA X 3 - DK GRN 0.9 6/36 £7.35
7633 MONSTERA X 3 - DK GRN 1.2 6/36 £8.68
7635 MONSTERA X 3 - DK GRN 1.5 4/24 £11.35
PALMS - ARECA
7550 ARECA PALMS / 9 STEMS - GRN 1.2 1/12 £22.39
7552 ARECA PALMS / 12 STEMS - GRN 1.5 1/8 £36.41
7554 ARECA PALMS / 15 STEMS - GRN 1.8 1/6 £44.28
7556 ARECA PALMS / 17 STEMS - GRN 1.95 1/6 £50.05
PALMS - BAMBOO
7248 BAMBOO PALM / 10 (OPC) - GFN 0.9 6/36 £11.42
7250 BAMBOO PALM / 13 (OPC) - GFN 1.35 4/24 £20.68
PALMS - BOTTLE
2.5BOPAM BOTTLE PALM - GRN 76cm 3/12 £21.45
PANDANAS
PAN96 PANDANAS PLANT - GRN 0.9 26 £28.60
PAN140 PANDANAS PLANT - GRN 1.4 40.95 £45.05
YUCCA
3.5YUCP YUCCA / 2 STEMS/HEADS W RESIN STEMS - GRN 1.1 2 £43.95
FLOWERING BUSHES
3000 AFRICAN VIOLET: DK PK / CREAM / PUR / PINK 20 24/360 £0.80
3010 BEGONIA : SALMON / CREAM / LT PINK 30 12/144 £1.90
6010/CE BOUGANVILLEA BUSH / TRAIL 85 6/24 £8.64
COLS: CERISE / PINK / CREAM / WHITE
3014 CINERARIA: DK PINK / PINK 35 12/96 £2.50
3022 CHRYSANTH DAISY : LT PK / WHITE / RD YEL / CREAM 30 12/144 £2.20
3025 CHRYSANTH DAISY - TOPIARY TREE: 30 12/96 £2.00
COLS: CERISE / ORANGE / CREAM
6020 FUSCHIA : RED / PEACH 71 6/48 £6.00
6040 GERANIUMS SMALL : HOT PINK / PINK 25 24/288 £0.96
6042 GERANIUMS MEDIUM : HOT PINK 38 6/96 £2.15
6046 GLOXIMIA : CREAM / PUR 38 6/72 £3.50
3054 HYDRANGER : WHITE / PUR 25 6/72 £1.60
3055 JASMINE ROSE : PEACH / ORANGE / YELLOW / LT RED 38 6/72 £2.80
3066 PEONY MEDIUM : CHAMPAGNE / YELLOW / ORCHID 38 6/48 £2.65
3068 PEONY MEDIUM : CHAMPAGNE / YELLOW / ORCHID / LT RED 56 6/48 £4.50
2012 PRIMULA : CREAM / PUR 15 24/384 £0.90
3070 RHODEDENDRON : PUR / PINK 38 6/72 £2.99
3060 ROSES MEDIUM : WHITE / CERISE / CHAMPAGNE / PEACH / PINK 38 6/48 £3.30
3062 ROSES LARGE : CHAMPAGNE / PINK / WHITE 56 6/48 £4.99
FLOWERING STEMS
9508FS GYPSOLFILIA SPRAY X 3 WHITE 66 36/432 £0.85
8944 CYMBIDIUM ORCHIDS : YEL/RD - CRM/YEL 0.9 6/144 £1.30
5-1520 EUSTOMA X 7 - LILAC/CRM 76 24/288 £1.05
2905-22A FREESIA : FUSIA SPRAY - CREAM - PNK/CRM 60 48/432 £0.60
24-1514 HOLLAND IRIS X 2 LARGE: PURPLE 80 24/480 £0.90
2886-21A IRIS MEDIUM : PURPLE 60 24/576 £0.70
9403FL PEONY : WHITE-CERISE-CHAMPAGNE-PINK-PEACH 72 12/216 £1.15
9416 SCABIOSA: PINK 66 24/288 £0.68
FOLIAGE STEMS
9010 FICUS FAT SPRAY X 3 W/42LVS (OPC) - GRN 60 36/360 £0.95
9025 FICUS HAWIAN SPRAY X 3 W/50 LVS: VARIE 60 24/240 £1.10
9055/GR JAPANESE MAPLE SPRAY X 3 W/57 LVS: GRN/RD VEIN 60 12/120 £3.94
9055/G JAPANESE MAPLE SPRAY X 3 W/57 LVS: GRN 60 12/120 £3.94


Back To Artificial Plant & Trees